Connection project reporting
Connection Project List
Explore current grid connection projects and the changes detected between monthly updates. Filter, search, sort, or browse the latest activity below.
DTS and STS figures represent contract-capacity changes reported in the Connection Project List. They do not represent available transmission capacity, current site demand, or guaranteed service.
Swipe horizontally to see all project columns.
| P3066 Leedale Data Load | Caroline | 1,864 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P3198 Lynx Data Load | Fort Saskatchewan | 1,800 | — | Data Load | Connection | Stage 1 · Assessment phase | ISD Under Review | — |
| P2970 Beacon Langdon A.I. Hub 2 Load | Calgary | 1,400 | — | Data Load | Connection | Stage 1 · Assessment phase | ISD Under Review | — |
| P3108 Wild Rose Power Hub Load | Calgary | 1,300 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P3109 Newell Data Center MPC Load | Brooks | 1,200 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P2942 Genesee Data Center 1 MPC Load | Wabamun | 1,000 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P2936 GLDC Load Phase 1.1 | Fort Saskatchewan | 970 | — | Data Load | Connection | Stage 2 · Assessment phase | Active | EN1 ISD 2027-05-01 · EN2 ISD 2030-09-01 |
| P3101 Carstairs Technology Park MPC Load | Didsbury | 950 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P3102 Goldfinch Technology Park MPC Load | Strathmore/Blackie | 950 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P3151 GLDC Load Phase 1.2 | Fort Saskatchewan | 830 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P3116 Rocky View Data Center MPC Load | Calgary | 800 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P3137 Sheerness Data MPC Load | Sheerness | 800 | — | Data Load | Connection | Stage 1 · Assessment phase | ISD Under Review | — |
| P2946 Genesee Data Center 2 MPC Load | Wabamun | 500 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P3095 Keephills Data Centre Phase 2 | Wabamun | 466 | — | Data Load | BTF | Stage 2 · Assessment phase | ISD Under Review | — |
| P3112 North Calgary Three Data Centre MPC Load | Calgary | 450 | — | Data Load | Connection | Stage 1 · Assessment phase | ISD Under Review | — |
| P3136 Sundance Data MPC Load | Wabamun | 401 | — | Data Load | Connection | Stage 1 · Assessment phase | ISD Under Review | — |
| P2926 Beacon Foothills A.I. Hub Load | High River | 400 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P2927 Beacon Harry Smith A.I. Hub Load | Wabamun | 400 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P2928 Beacon Langdon A.I. Hub Load | Calgary | 400 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P2934 Beacon Heartland A.I. Hub Load | Fort Saskatchewan | 400 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P2935 Beacon Saunders Lake A.I. Hub Load | Edmonton | 400 | — | Data Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
| P3106 Alberta South A.I. Load | Lethbridge | 400 | — | Data Load | Connection | Stage 1 · Assessment phase | ISD Under Review | — |
| P3107 Chestermere Enterprise A.I. Load | Calgary | 400 | — | Data Load | Connection | Stage 1 · Assessment phase | ISD Under Review | — |
| P3175 Beacon Heartland Data Load | Fort Saskatchewan | 400 | — | Data Load | Connection | Stage 1 · Assessment phase | ISD Under Review | — |
| P2958 Hydrogen Canada MPC Load | Fort Saskatchewan | 320 | — | Industrial Load | Connection | Stage 2 · Assessment phase | ISD Under Review | — |
Showing 1–25 of 215 current projects.